@@ -0,0 +1,2 @@ | |||
public | |||
public/* |
@@ -0,0 +1,6 @@ | |||
--- | |||
title: "{{ replace .Name "-" " " | title }}" | |||
date: {{ .Date }} | |||
draft: true | |||
--- | |||
@@ -0,0 +1,28 @@ | |||
baseURL = "http://localhost:8000" | |||
languageCode = "en-us" | |||
title = "Pirate Care" | |||
theme = "sandpoints" | |||
relativeurls = true | |||
disableKinds = ["RSS", "sitemap"] | |||
[params] | |||
description = "Network of activists, researchers and practitioners against the criminalisation of solidarity & for a common care infrastructure." | |||
images = ["/images/piratecaqre.png"] | |||
title = "Pirate Care Syllabus" | |||
giturl = "http://localhost:3000/gitea/pirate-care-syllabus" | |||
home = "syllabus" | |||
catalogprefix = "hyper://18f79903cb7ce4f1f3c05449418505a296bb2c4e851f7dc9444cf87ed45fb194/" | |||
[outputFormats] | |||
[outputFormats.js] | |||
isPlainText = true | |||
mediaType = "application/javascript" | |||
[outputs] | |||
list = ["html", "js"] | |||
[markup] | |||
[markup.tableOfContents] | |||
endLevel=4 | |||
ordered = true | |||
startLevel = 1 |
@@ -0,0 +1,28 @@ | |||
baseURL = "https://syllabus.pirate.care" | |||
languageCode = "en-us" | |||
title = "Pirate Care" | |||
theme = "sandpoints" | |||
relativeurls = true | |||
disableKinds = ["RSS", "sitemap"] | |||
[params] | |||
description = "Network of activists, researchers and practitioners against the criminalisation of solidarity & for a common care infrastructure." | |||
images = ["/images/piratecaqre.png"] | |||
title = "Pirate Care Syllabus" | |||
giturl = "https://git.memoryoftheworld.org/PirateCare/Syllabus" | |||
home = "syllabus" | |||
catalogprefix = "/library/" | |||
[outputFormats] | |||
[outputFormats.js] | |||
isPlainText = true | |||
mediaType = "application/javascript" | |||
[outputs] | |||
list = ["html", "js"] | |||
[markup] | |||
[markup.tableOfContents] | |||
endLevel=4 | |||
ordered = true | |||
startLevel = 1 |
@@ -0,0 +1,2 @@ | |||
relativeurls = true | |||
baseURL = "" |
@@ -0,0 +1,6 @@ | |||
--- | |||
title: "Machine Listening" | |||
has_topics: [] | |||
--- | |||
# Machine Listening, a curriculum |
@@ -0,0 +1,181 @@ | |||
#! python | |||
""" | |||
This is an alternative to `git_hooks_post-receive.sh` | |||
The post commit hook in Gitea would include something like the following to ensure this script is called. | |||
#!/bin/sh | |||
read oldrev newrev ref | |||
python "D:\dev\websites\sandpoints-dev\custom_syadmin\git_hooks_post-receive.py" \ | |||
--git_repo "D:\dev\websites\pirate-care-syllabus\gitea\gitea-repositories\gitea\pirate-care-syllabus.git" \ | |||
--website "D:\dev\websites\testing-ground\sandpoints" \ | |||
--website_preview "D:\dev\websites\testing-ground\sandpoints\_preview" \ | |||
--hugo_preview_url http://localhost:8000/_preview/ \ | |||
--library "D:\dev\websites\pirate-care-syllabus\_library" \ | |||
--tmp_dir "D:\tmp\tmp" | |||
--oldrev $oldrev \ | |||
--newrev $newrev \ | |||
--ref $ref | |||
To test this script from the command line without relying on a commit hook being triggered, use: | |||
python "D:\dev\websites\sandpoints-dev\custom_syadmin\git_hooks_post-receive.py" --ref refs/heads/master --git_repo "D:\dev\websites\pirate-care-syllabus\gitea\gitea-repositories\gitea\pirate-care-syllabus.git" --website D:\\dev\\websites\\testing-ground\\sandpoints --website_preview D:\\dev\\websites\\testing-ground\\sandpoints\\_preview --tmp_dir D:\\tmp\\tmp --git_url "http://localhost:3000/gitea/pirate-care-syllabus" --base_url "http://localhost:8000" | |||
Just a mental note to read refs from the post-receive hook like this: | |||
oldrev,newrev,refname = sys.stdin.readline().strip().split(’ ‘) | |||
""" | |||
import os | |||
import argparse | |||
import random | |||
import string | |||
import subprocess | |||
import shutil | |||
import stat | |||
from datetime import datetime | |||
# format for dates | |||
date_format = "%m/%d/%Y, %H:%M:%S" | |||
# Set the variables we'll be allowing for (as CL arg or environment variable) | |||
vars = { | |||
'oldrev': False, # set programmatically by git hook | |||
'newrev': False, # set programmatically by git hook | |||
'ref': False, # set programmatically by git hook | |||
'library': '_library', | |||
'website': '_website', | |||
'website_preview': '_websitepreview', | |||
'git_repo': False, | |||
'base_url': False, #override the site's base | |||
'git_url': False, | |||
'git_path': 'git', | |||
'hugo_path': 'hugo', | |||
'tmp_dir': '/tmp', | |||
'force': False, | |||
'branch': None, | |||
'preview_branch': None, | |||
} | |||
# logging time | |||
start_time = datetime.now().strftime(date_format) | |||
def random_string(length=3): | |||
""" Generates a random string """ | |||
letters = string.ascii_lowercase | |||
return ''.join(random.choice(letters) for i in range(length)) | |||
def get_value(name, default=False): | |||
""" Variables can be set as environment variable or in command line """ | |||
if hasattr(args, name.lower()) and getattr(args, name.lower()) is not None: | |||
print('CLI:', name, getattr(args, name.lower())) | |||
return getattr(args, name.lower()) | |||
elif name.upper() in os.environ: | |||
print('env:', name, os.environ[name.upper()]) | |||
return os.environ[name.upper()] | |||
else: | |||
print('default:', name, default) | |||
return default | |||
def cmd(parts, cwd=None, env=None): | |||
""" Executes a shell command and returns the output """ | |||
print(f"Command: {' '.join(parts)} ({cwd})") | |||
return subprocess.check_output(parts, cwd=cwd, env=env, universal_newlines=True).strip() | |||
def rmrf(path): | |||
""" Use safe-rm for recursive removal """ | |||
""" @TODO: make it safer """ | |||
def remove_readonly(func, path, excinfo): | |||
os.chmod(path, stat.S_IWRITE) | |||
func(path) | |||
# Try removal | |||
if os.path.exists(path) and len(os.path.realpath(path)) > 1: | |||
shutil.rmtree(path, onerror=remove_readonly) | |||
else: | |||
print("Either the path doesn't exist or you are trying to delete the root directory(?!):", path) | |||
def clobber(filepath, data, append=False): | |||
""" Equivalent of > or >> when append is True """ | |||
mode = 'a' if append else 'w' | |||
with open(filepath, mode) as f: | |||
f.write(data) | |||
def build_site(dest, tmp, branch=None, hugo_environment='gitea'): | |||
""" builds the website to "dest" using "tmp" as an intermediate location """ | |||
global GIT_PATH, GIT_REPO, HUGO_PATH | |||
if branch: | |||
print("Cloning branch: ", branch) | |||
cmd([GIT_PATH, 'clone', '--branch', branch, '.', tmp], cwd=GIT_REPO) | |||
#print(' '.join([GIT_PATH, 'archive', '--format', 'tar', branch, '|', 'tar', '-x', '-C', tmp])) | |||
#subprocess.call(' '.join([GIT_PATH, 'archive', '--format', 'tar', branch, '|', 'tar', '-x', '-C', tmp]), shell=True, cwd=GIT_REPO) | |||
else: | |||
cmd([GIT_PATH, 'clone', '.', tmp], cwd=GIT_REPO) | |||
rmrf(os.path.join(tmp, '.git')) | |||
rmrf(dest) | |||
try: | |||
os.makedirs(dest, exist_ok=True) | |||
except: | |||
print(f"Error creating the directory: {dest}") | |||
lcl = f'{tmp}/last-commit-log.txt' | |||
# overriding hugo config for development environments | |||
env = os.environ.copy() | |||
if BASE_URL: | |||
env["HUGO_PARAMS_BASEURL"] = BASE_URL | |||
if GIT_URL: | |||
env["HUGO_PARAMS_GITURL"] = GIT_URL | |||
# run the hugo command | |||
hugo_output = cmd([HUGO_PATH, '-e', hugo_environment, '-d', dest], cwd=tmp, env=env) | |||
clobber(lcl, hugo_output) | |||
now_time = datetime.now().strftime(date_format) | |||
clobber(lcl, f"\n{start_time}\n{now_time}", append=True) | |||
shutil.move(lcl, dest) | |||
# Parsing command line arguments | |||
parser = argparse.ArgumentParser() | |||
for v in vars: | |||
parser.add_argument(f"--{v.lower()}") | |||
args = parser.parse_args() | |||
# Load all variables from command line arguments or environment variables | |||
for v in vars: | |||
globals()[v.upper()] = get_value(v.lower(), vars[v]) | |||
# set up directories | |||
os.makedirs(WEBSITE, exist_ok=True) | |||
os.makedirs(WEBSITE_PREVIEW, exist_ok=True) | |||
TMP_WEBSITE = os.path.join(TMP_DIR, 'website', random_string()) | |||
TMP_WEBSITE_PREVIEW = os.path.join(TMP_DIR, 'websitepreview', random_string()) | |||
os.makedirs(TMP_WEBSITE, exist_ok=True) | |||
os.makedirs(TMP_WEBSITE_PREVIEW, exist_ok=True) | |||
# start working | |||
# Check if someone edited the publish trigger | |||
published = False | |||
refs = cmd([GIT_PATH, 'diff-tree', '--no-commit-id', '--name-only', REF], cwd=GIT_REPO).split("\n") | |||
for r in refs: | |||
if FORCE or r == "PUBLISH.trigger.md": | |||
build_site(WEBSITE, TMP_WEBSITE, branch=BRANCH) | |||
published = True | |||
# Check if there is a !publish! | |||
if not published: | |||
refs = cmd([GIT_PATH, 'show', '--format="%s"', '-s'], cwd=GIT_REPO).split(' ') | |||
for r in refs: | |||
if r == "!publish!": | |||
build_site(WEBSITE, TMP_WEBSITE, branch=BRANCH) | |||
published = True | |||
# Let the world know if there hasn't been a publish | |||
if not published: | |||
print("The site wasn't build because there was no publish trigger, nor was it forced.") | |||
# create preview version | |||
build_site(WEBSITE_PREVIEW, TMP_WEBSITE_PREVIEW, branch=PREVIEW_BRANCH, hugo_environment='preview') | |||
# Clean up temp directories | |||
rmrf(TMP_WEBSITE) | |||
rmrf(TMP_WEBSITE_PREVIEW) | |||
# @TODO: link the library |
@@ -0,0 +1,120 @@ | |||
#!/bin/bash | |||
set -e | |||
LIBRARY=/var/www/html/library | |||
WEBSITE=/var/www/html/hugopiratecare | |||
[ -d $WEBSITE ] || mkdir -p $WEBSITE | |||
WEBSITEPREVIEW=/var/www/html/hugopiratecare/_preview/ | |||
[ -d $WEBSITEPREVIEW ] || mkdir -p $WEBSITEPREVIEW | |||
GIT_URL="https://git.memoryoftheworld.org/PirateCare/Syllabus" | |||
HUGO_PREVIEW_URL="https://syllabus.pirate.care/_preview/" | |||
GIT_PATH="git" | |||
HUGO_PATH="hugo" | |||
BRK="krb" | |||
SAVEIFS=$IFS | |||
TMP_WEBSITE=/tmp/website$RANDOM | |||
TMP_WEBSITEPREVIEW=/tmp/websitepreview$RANDOM | |||
d=`date` | |||
CWD=`pwd` | |||
while read oldrev newrev ref | |||
do | |||
refs=`$GIT_PATH diff-tree --no-commit-id --name-only $ref` | |||
IFS=$'\n' | |||
r=($refs) | |||
for (( i=0; i<${#r[@]}; i++ )) | |||
do | |||
if [ ${r[$i]} = "PUBLISH.trigger.md" ]; then | |||
cd $CWD | |||
$GIT_PATH clone . $TMP_WEBSITE | |||
cd $TMP_WEBSITE | |||
[ -d $WEBSITE ] || mkdir -p $WEBSITE | |||
if [ -d $WEBSITE ]; then | |||
safe-rm -rf ${WEBSITE}* | |||
fi | |||
$HUGO_PATH -e gitea -d $WEBSITE > ${TMP_WEBSITE}/last-commit-log.txt | |||
printf "\n>> $d\n>> `date`" >> ${TMP_WEBSITE}/last-commit-log.txt | |||
mv ${TMP_WEBSITE}/last-commit-log.txt $WEBSITE | |||
cd /tmp/ | |||
if [ -d $TMP_WEBSITE ] | |||
then | |||
safe-rm -rf $TMP_WEBSITE | |||
fi | |||
BRK="brk" | |||
break | |||
fi | |||
done | |||
if [ $BRK = "brk" ]; then | |||
break | |||
fi | |||
cd $CWD | |||
refs=`$GIT_PATH show --format="%s" -s` | |||
IFS=$' ' | |||
r=($refs) | |||
for (( i=0; i<${#r[@]}; i++ )) | |||
do | |||
if [ ${r[$i]} = "!publish!" ]; then | |||
$GIT_PATH clone . $TMP_WEBSITE | |||
cd $TMP_WEBSITE | |||
[ -d $WEBSITE ] || mkdir -p $WEBSITE | |||
if [ -d $WEBSITE ]; then | |||
safe-rm -rf ${WEBSITE}* | |||
fi | |||
$HUGO_PATH -e gitea -d $WEBSITE > ${TMP_WEBSITE}/last-commit-log.txt | |||
printf "\n>> $d\n>> `date`" >> ${TMP_WEBSITE}/last-commit-log.txt | |||
mv $TMP_WEBSITE/last-commit-log.txt $WEBSITE | |||
cd /tmp/ | |||
if [ -d $TMP_WEBSITE ]; then | |||
safe-rm -rf $TMP_WEBSITE | |||
fi | |||
break | |||
fi | |||
done | |||
done | |||
cd $CWD | |||
$GIT_PATH clone . $TMP_WEBSITEPREVIEW | |||
cd $TMP_WEBSITEPREVIEW | |||
[ -d $WEBSITEPREVIEW ] || mkdir -p $WEBSITEPREVIEW | |||
[ -d data ] || mkdir -p data | |||
echo 'edit = true' > data/myvars.toml | |||
echo 'giturl="'${GIT_URL}'"' >> data/myvars.toml | |||
if [ -d $WEBSITEPREVIEW ]; then | |||
safe-rm -rf $WEBSITEPREVIEW | |||
fi | |||
$HUGO_PATH -e gitea -d $WEBSITEPREVIEW > ${TMP_WEBSITEPREVIEW}/last-commit-log.txt | |||
printf "\n>> $d\n>> `date`" >> ${TMP_WEBSITEPREVIEW}/last-commit-log.txt | |||
mv ${TMP_WEBSITEPREVIEW}/last-commit-log.txt $WEBSITEPREVIEW | |||
if [ -d $TMP_WEBSITEPREVIEW ]; then | |||
safe-rm -rf $TMP_WEBSITEPREVIEW | |||
fi | |||
ln -sf $LIBRARY $WEBSITE | |||
ln -sf $LIBRARY $WEBSITEPREVIEW | |||
IFS=$SAVEIFS |
@@ -0,0 +1 @@ | |||
{} |
@@ -0,0 +1,104 @@ | |||
/* CSS for Paged.js interface */ | |||
/* Change the look */ | |||
:root { | |||
--color-background: whitesmoke; | |||
--color-pageBox: #666; | |||
--color-paper: white; | |||
--color-marginBox: transparent; | |||
} | |||
/* To define how the book look on the screen: */ | |||
@media screen { | |||
body { | |||
background-color: var(--color-background); | |||
} | |||
.pagedjs_pages { | |||
display: flex; | |||
width: calc(var(--pagedjs-width) * 2); | |||
flex: 0; | |||
flex-wrap: wrap; | |||
margin: 0 auto; | |||
} | |||
.pagedjs_page { | |||
background-color: var(--color-paper); | |||
box-shadow: 0 0 0 1px var(--color-pageBox); | |||
margin: 0; | |||
flex-shrink: 0; | |||
flex-grow: 0; | |||
margin-top: 10mm; | |||
} | |||
.pagedjs_first_page { | |||
margin-left: var(--pagedjs-width); | |||
} | |||
.pagedjs_page:last-of-type { | |||
margin-bottom: 10mm; | |||
} | |||
/* show the margin-box */ | |||
.pagedjs_margin-top-left-corner-holder, | |||
.pagedjs_margin-top, | |||
.pagedjs_margin-top-left, | |||
.pagedjs_margin-top-center, | |||
.pagedjs_margin-top-right, | |||
.pagedjs_margin-top-right-corner-holder, | |||
.pagedjs_margin-bottom-left-corner-holder, | |||
.pagedjs_margin-bottom, | |||
.pagedjs_margin-bottom-left, | |||
.pagedjs_margin-bottom-center, | |||
.pagedjs_margin-bottom-right, | |||
.pagedjs_margin-bottom-right-corner-holder, | |||
.pagedjs_margin-right, | |||
.pagedjs_margin-right-top, | |||
.pagedjs_margin-right-middle, | |||
.pagedjs_margin-right-bottom, | |||
.pagedjs_margin-left, | |||
.pagedjs_margin-left-top, | |||
.pagedjs_margin-left-middle, | |||
.pagedjs_margin-left-bottom { | |||
box-shadow: 0 0 0 1px inset var(--color-marginBox); | |||
} | |||
/* uncomment this part for recto/verso book : ------------------------------------ */ | |||
.pagedjs_pages { | |||
flex-direction: column; | |||
width: 100%; | |||
} | |||
.pagedjs_first_page { | |||
margin-left: 0; | |||
} | |||
.pagedjs_page { | |||
margin: 0 auto; | |||
margin-top: 10mm; | |||
} | |||
/*--------------------------------------------------------------------------------------*/ | |||
/* uncomment this par to see the baseline : -------------------------------------------*/ | |||
/* | |||
.pagedjs_pagebox { | |||
--pagedjs-baseline: 11px; | |||
--pagedjs-baseline-position: -4px; | |||
--pagedjs-baseline-color: cyan; | |||
background: linear-gradient(var(--color-paper) 0%, var(--color-paper) calc(var(--pagedjs-baseline) - 1px), var(--pagedjs-baseline-color) calc(var(--pagedjs-baseline) - 1px), var(--pagedjs-baseline-color) var(--pagedjs-baseline)), transparent; | |||
background-size: 100% var(--pagedjs-baseline); | |||
background-repeat: repeat-y; | |||
background-position-y: var(--pagedjs-baseline-position); | |||
} | |||
*/ | |||
/*--------------------------------------------------------------------------------------*/ | |||
} | |||
@@ -0,0 +1,19 @@ | |||
/*!normalize.css v8.0.1 | MIT License | github.com/necolas/normalize.css*/html{line-height:1.15;-webkit-text-size-adjust:100%}body{margin:0}main{display:block}a{background-color:transparent}b{font-weight:bolder}img{border-style:none}input{font-family:inherit;font-size:100%;line-height:1.15;margin:0}input{overflow:visible}[type=checkbox]{box-sizing:border-box;padding:0}template{display:none}p{margin:0}ul{list-style:none;margin:0;padding:0}html{font-family:system-ui,-apple-system,BlinkMacSystemFont,segoe ui,Roboto,helvetica neue,Arial,noto sans,sans-serif,apple color emoji,segoe ui emoji,segoe ui symbol,noto color emoji;line-height:1.5}*,::before,::after{box-sizing:border-box;border-width:0;border-style:solid;border-color:currentColor}img{border-style:solid}input::-webkit-input-placeholder{color:#a0aec0}input::-moz-placeholder{color:#a0aec0}input:-ms-input-placeholder{color:#a0aec0}input::-ms-input-placeholder{color:#a0aec0}input::placeholder{color:#a0aec0}table{border-collapse:collapse}a{color:inherit;text-decoration:inherit}input{padding:0;line-height:inherit;color:inherit}img,svg{display:block;vertical-align:middle}img{max-width:100%;height:auto}.bg-CoconutCream{background-color:#f2f6d5}.bg-AuChico{background-color:#996561}.border-CoconutCream{border-color:#f2f6d5}.border-b-8{border-bottom-width:8px}.cursor-pointer{cursor:pointer}.block{display:block}.flex{display:-webkit-box;display:flex}.table{display:table}.justify-between{-webkit-box-pack:justify;justify-content:space-between}.font-vg5000{font-family:vg5000-regular,sans}.font-playfair{font-family:playfairdisplay regular,sans}.font-bold{font-weight:700}.h-full{height:100%}.leading-none{line-height:1}.mx-4{margin-left:1rem;margin-right:1rem}.mb-1{margin-bottom:.25rem}.mt-4{margin-top:1rem}.mb-4{margin-bottom:1rem}.mb-6{margin-bottom:1.5rem}.mt-8{margin-top:2rem}.mb-12{margin-bottom:3rem}.p-1{padding:.25rem}.px-1{padding-left:.25rem;padding-right:.25rem}.pt-2{padding-top:.5rem}.pt-3{padding-top:.75rem}.pr-4{padding-right:1rem}.pt-6{padding-top:1.5rem}.pb-6{padding-bottom:1.5rem}.pb-8{padding-bottom:2rem}.pt-16{padding-top:4rem}.pt-32{padding-top:8rem}.static{position:static}.sticky{position:-webkit-sticky;position:sticky}.top-0{top:0}.text-CoconutCream{color:#f2f6d5}.text-xs{font-size:.75rem}.text-base{font-size:1rem}.italic{font-style:italic}.z-10{z-index:10}@font-face{font-family:playfairdisplay regular;font-weight:400;src:url(../fonts/PlayfairDisplay-Regular.woff)format('woff')}@font-face{font-family:vg5000-regular;font-weight:400;src:url(../fonts/VG5000-Regular_web.woff)format('woff')}html{font-size:1.2em;background-color:#f2f6d5}img{padding-top:.5rem;padding-bottom:.5rem}h1{font-size:1.875rem;-webkit-column-break-after:avoid;-moz-column-break-after:avoid;break-after:avoid}h2{font-size:1.5rem;-webkit-column-break-after:avoid;-moz-column-break-after:avoid;break-after:avoid}h3{font-size:1.25rem;-webkit-column-break-after:avoid;-moz-column-break-after:avoid;break-after:avoid}blockquote{font-style:italic}p{padding-bottom:.5rem;line-height:1.25}footer{font-family:vg5000-regular,sans;font-size:.75rem;color:#29102f}article ul{position:relative;list-style-type:none;margin-left:0;padding-left:.75rem}article ul li:before{font-family:vg5000-regular,sans;color:#996561;font-size:.75rem;left:0;position:absolute;padding-top:.5rem;padding-bottom:.5rem;content:"•"}article li{padding-left:.5rem}a{color:#996561}a:hover{text-decoration:underline}.edit-button{border-bottom-width:4px;border-color:#f2f6d5;padding-left:.25rem;padding-right:.25rem;background-color:#996561;margin-bottom:.5rem;font-family:vg5000-regular,sans;color:#f2f6d5}.edit-button:hover{background-color:#f2f6d5;color:#996561;border-bottom-width:2px;border-color:#996561}.title-text{font-family:playfairdisplay regular,sans;font-size:2.25rem;color:#996561}.title-pretext{font-family:vg5000-regular,sans;font-size:1rem;color:#996561}.content-text{font-family:playfairdisplay regular,sans;font-size:1.25rem;color:#29102f}.sidebar-title{font-family:vg5000-regular,sans;font-size:1rem;color:#996561}.sidebar-list{font-family:vg5000-regular,sans;font-size:1.25rem;color:#996561}.logo{font-family:vg5000-regular,sans;font-size:1.25rem;color:#996561;padding-top:.5rem}.ddmenu .sidebar-title{cursor:pointer}.ddmenu input{display:none}.ddmenu .hiddendiv{padding-bottom:.25rem;display:none}.ddmenu input:not(:checked)~.hiddendiv{display:block;padding-bottom:1rem}#TableOfContents{font-family:vg5000-regular,sans;font-size:1.25rem;color:#996561;margin-left:-.5rem}#TableOfContents ul{margin-left:.5rem}#TableOfContents li:before{content:"> "}@page{size:A4}@page:first{@bottom{content: none; | |||
}}@page{margin-bottom:5mm;@top{color: #996561; | |||
font-size: 1rem; | |||
font-family: 'VG5000-Regular'; | |||
content: -moz-element(topic); | |||
content: element(topic); | |||
}@bottom{color: #996561; | |||
font-size: 0.5rem; | |||
font-family: 'VG5000-Regular'; | |||
content: "▒▒ 🐟 ▒ ▒▒▒ 🐙 ▒▒▒🏃 ▒▒☄▒ PAGE: " counter(page) " ▒ ▒▒▒▒ ⚡ ▒🔍▒ ☠ ▒ ▒▒▒"; | |||
}}@page topic:first{@top{content: none; | |||
}}@media print{body{background-color:#f2f6d5;color:#29102f;font-family:playfairdisplay regular,sans}.runningTopic{position:running(topic)}.topic{-webkit-column-break-before:page;-moz-column-break-before:page;break-before:page;page:topic}.title-text{font-family:playfairdisplay regular,sans;font-size:4rem;color:#996561;margin-bottom:5rem}.title-pretext{font-family:vg5000-regular,sans;font-size:1.5rem;color:#996561}.topic-text{font-family:playfairdisplay regular,sans;font-size:2.25rem;color:#996561;margin-bottom:5rem}.topic-pretext{font-family:vg5000-regular,sans;font-size:1.5rem;color:#996561}article ul li:before{content:""}.toc::after{text-align:right;float:right;content:target-counter(attr(href url),page,decimal-leading-zero)}}@media(max-width:767px){.md\:flex-row{-webkit-box-orient:horizontal;-webkit-box-direction:normal;flex-direction:row}.md\:w-full{width:100%}}@media(min-width:768px){.lg\:flex{display:-webkit-box;display:flex}.lg\:static{position:static}.lg\:sticky{position:-webkit-sticky;position:sticky}.lg\:top-0{top:0}.lg\:w-2\/5{width:40%}.lg\:w-3\/5{width:60%}} |
@@ -0,0 +1,20 @@ | |||
The MIT License (MIT) | |||
Copyright (c) 2020 YOUR_NAME_HERE | |||
Permission is hereby granted, free of charge, to any person obtaining a copy of | |||
this software and associated documentation files (the "Software"), to deal in | |||
the Software without restriction, including without limitation the rights to | |||
use, copy, modify, merge, publish, distribute, sublicense, and/or sell copies of | |||
the Software, and to permit persons to whom the Software is furnished to do so, | |||
subject to the following conditions: | |||
The above copyright notice and this permission notice shall be included in all | |||
copies or substantial portions of the Software. | |||
THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR | |||
IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY, FITNESS | |||
FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE AUTHORS OR | |||
COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER LIABILITY, WHETHER | |||
IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM, OUT OF OR IN | |||
CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE SOFTWARE. |
@@ -0,0 +1,3 @@ | |||
--- | |||
title: "{{ replace .Name "-" " " | title }}" | |||
--- |
@@ -0,0 +1,3 @@ | |||
--- | |||
title: "{{ replace .Name "-" " " | title }}" | |||
--- |
@@ -0,0 +1,4 @@ | |||
--- | |||
title: "{{ replace .Name "-" " " | title }}" | |||
has_sessions: | |||
--- |
@@ -0,0 +1,13 @@ | |||
const themeDir = __dirname + '/../../'; | |||
module.exports = { | |||
plugins: [ | |||
require('postcss-import')({ | |||
path: [themeDir] | |||
}), | |||
require('autoprefixer')({ | |||
grid: true | |||
}), | |||
require('postcss-reporter'), | |||
] | |||
} |
@@ -0,0 +1,781 @@ | |||
/*! normalize.css v8.0.1 | MIT License | github.com/necolas/normalize.css */ | |||
/* Document | |||
========================================================================== */ | |||
/** | |||
* 1. Correct the line height in all browsers. | |||
* 2. Prevent adjustments of font size after orientation changes in iOS. | |||
*/ | |||
html { | |||
line-height: 1.15; /* 1 */ | |||
-webkit-text-size-adjust: 100%; /* 2 */ | |||
} | |||
/* Sections | |||
========================================================================== */ | |||
/** | |||
* Remove the margin in all browsers. | |||
*/ | |||
body { | |||
margin: 0; | |||
} | |||
/** | |||
* Render the `main` element consistently in IE. | |||
*/ | |||
main { | |||
display: block; | |||
} | |||
/** | |||
* Correct the font size and margin on `h1` elements within `section` and | |||
* `article` contexts in Chrome, Firefox, and Safari. | |||
*/ | |||
h1 { | |||
font-size: 2em; | |||
margin: 0.67em 0; | |||
} | |||
/* Grouping content | |||
========================================================================== */ | |||
/** | |||
* 1. Add the correct box sizing in Firefox. | |||
* 2. Show the overflow in Edge and IE. | |||
*/ | |||
hr { | |||
box-sizing: content-box; /* 1 */ | |||
height: 0; /* 1 */ | |||
overflow: hidden; /* 2 */ | |||
border-width: 0px; | |||
} | |||
/** | |||
* 1. Correct the inheritance and scaling of font size in all browsers. | |||
* 2. Correct the odd `em` font sizing in all browsers. | |||
*/ | |||
pre { | |||
font-family: monospace, monospace; /* 1 */ | |||
font-size: 1em; /* 2 */ | |||
} | |||
/* Text-level semantics | |||
========================================================================== */ | |||
/** | |||
* Remove the gray background on active links in IE 10. | |||
*/ | |||
a { | |||
background-color: transparent; | |||
} | |||
/** | |||
* 1. Remove the bottom border in Chrome 57- | |||
* 2. Add the correct text decoration in Chrome, Edge, IE, Opera, and Safari. | |||
*/ | |||
abbr[title] { | |||
border-bottom: none; /* 1 */ | |||
text-decoration: underline; /* 2 */ | |||
text-decoration: underline dotted; /* 2 */ | |||
} | |||
/** | |||
* Add the correct font weight in Chrome, Edge, and Safari. | |||
*/ | |||
b, | |||
strong { | |||
font-weight: bolder; | |||
} | |||
/** | |||
* 1. Correct the inheritance and scaling of font size in all browsers. | |||
* 2. Correct the odd `em` font sizing in all browsers. | |||
*/ | |||
code, | |||
kbd, | |||
samp { | |||
font-family: monospace, monospace; /* 1 */ | |||
font-size: 1em; /* 2 */ | |||
} | |||
/** | |||
* Add the correct font size in all browsers. | |||
*/ | |||
small { | |||
font-size: 80%; | |||
} | |||
/** | |||
* Prevent `sub` and `sup` elements from affecting the line height in | |||
* all browsers. | |||
*/ | |||
sub, | |||
sup { | |||
font-size: 75%; | |||
line-height: 0; | |||
position: relative; | |||
vertical-align: baseline; | |||
} | |||
sub { | |||
bottom: -0.25em; | |||
} | |||
sup { | |||
top: -0.5em; | |||
} | |||
/* Embedded content | |||
========================================================================== */ | |||
/** | |||
* Remove the border on images inside links in IE 10. | |||
*/ | |||
img { | |||
border-style: none; | |||
} | |||
/* Forms | |||
========================================================================== */ | |||
/** | |||
* 1. Change the font styles in all browsers. | |||
* 2. Remove the margin in Firefox and Safari. | |||
*/ | |||
button, | |||
input, | |||
optgroup, | |||
select, | |||
textarea { | |||
font-family: inherit; /* 1 */ | |||
font-size: 100%; /* 1 */ | |||
line-height: 1.15; /* 1 */ | |||
margin: 0; /* 2 */ | |||
} | |||
/** | |||
* Show the overflow in IE. | |||
* 1. Show the overflow in Edge. | |||
*/ | |||
button, | |||
input { /* 1 */ | |||
overflow: visible; | |||
} | |||
/** | |||
* Remove the inheritance of text transform in Edge, Firefox, and IE. | |||
* 1. Remove the inheritance of text transform in Firefox. | |||
*/ | |||
button, | |||
select { /* 1 */ | |||
text-transform: none; | |||
} | |||
/** | |||
* Correct the inability to style clickable types in iOS and Safari. | |||
